Rating type
						AVERAGE
						MEDIAN
						WEIGHTED AVERAGE
					ALL
						HOME
						AWAY
					ALL
					HOME
					AWAY
				Matches
						Goals
						Form
						Ratings (Average)
						Ratings (Median)
						Ratings (Weighted)
					#
					Team
					P
					W
					D
					L
					G
					G
					GA
					GD
					xG
					xGA
					PTS
					RANK
					FORM
					DEF
					MID
					ATT
					RTG
				1
					 Philadelphia
Philadelphia
					34
					20
					6
					8
					57 : 35
					57
					35
					+22
					56.21
					35.21
					66
					1
					
					6.59
7.55
5.41
5.25
5.26
4.64
5.14
4.95
4.72
5.85
6.05
5.26
2
					 Inter Miami
Inter Miami
					34
					19
					8
					7
					81 : 55
					81
					55
					+26
					60.80
					46.48
					65
					2
					
					4.86
5.00
4.74
5.55
5.13
5.17
7.16
7.90
6.12
5.91
6.35
5.48
3
					 Cincinnati
Cincinnati
					34
					20
					5
					9
					52 : 40
					52
					40
					+12
					38.87
					45.19
					65
					3
					
					5.58
5.78
5.34
5.89
5.79
5.66
5.08
5.23
5.08
5.67
6.23
5.36
4
					 Vancouver
Vancouver
					34
					18
					9
					7
					66 : 38
					66
					38
					+28
					59.98
					35.78
					63
					4
					
					5.70
6.01
5.14
6.04
6.22
5.53
4.93
4.49
4.86
5.90
6.08
5.33
5
					 San Diego
San Diego
					34
					19
					6
					9
					64 : 41
					64
					41
					+23
					50.56
					43.24
					63
					5
					
					4.97
4.97
4.85
5.78
5.98
5.43
6.00
5.82
5.45
5.78
5.68
5.47
6
					 Los Angeles
Los Angeles
					34
					17
					9
					8
					65 : 40
					65
					40
					+25
					54.56
					31.56
					60
					6
					
					5.81
6.15
5.00
5.29
5.14
5.01
5.99
6.18
5.55
5.88
6.25
5.66
7
					 Charlotte
Charlotte
					34
					19
					2
					13
					55 : 46
					55
					46
					+9
					46.17
					50.04
					59
					7
					
					4.68
4.42
4.69
5.24
5.50
4.97
5.51
5.60
5.13
5.29
5.59
4.91
8
					 Minnesota
Minnesota
					34
					16
					10
					8
					56 : 39
					56
					39
					+17
					42.42
					40.81
					58
					8
					
					5.55
5.54
5.09
5.47
5.06
4.93
5.54
5.06
5.02
5.59
5.63
5.09
9
					 NY City
NY City
					34
					17
					5
					12
					50 : 44
					50
					44
					+6
					45.54
					40.13
					56
					9
					
					4.97
4.55
4.85
5.09
5.57
4.90
5.43
5.69
5.05
5.34
5.37
5.11
10
					 Seattle
Seattle
					34
					15
					10
					9
					58 : 48
					58
					48
					+10
					52.52
					38.27
					55
					10
					
					5.28
5.21
5.06
5.88
5.86
5.54
4.84
4.19
4.91
5.63
6.04
5.27
11
					 Nashville
Nashville
					34
					16
					6
					12
					58 : 45
					58
					45
					+13
					54.58
					39.15
					54
					11
					
					5.64
6.10
4.72
4.80
4.39
4.32
6.03
6.56
5.14
5.38
5.39
4.79
12
					 Columbus
Columbus
					34
					14
					12
					8
					55 : 51
					55
					51
					+4
					50.48
					45.47
					54
					12
					
					5.11
4.88
4.40
5.23
5.37
4.77
4.77
4.29
4.50
5.29
5.24
4.74
13
					 Orlando
Orlando
					34
					14
					11
					9
					63 : 51
					63
					51
					+12
					58.74
					48.98
					53
					13
					
					5.14
5.58
4.92
5.79
5.60
5.26
5.83
5.75
5.53
5.78
5.77
5.41
14
					 Chicago
Chicago
					34
					15
					8
					11
					68 : 60
					68
					60
					+8
					52.65
					48.69
					53
					14
					
					5.01
5.09
4.66
4.84
4.76
4.73
5.68
5.57
5.18
5.17
5.14
4.99
15
					 Austin
Austin
					34
					13
					8
					13
					37 : 45
					37
					45
					-8
					38.63
					47.68
					47
					15
					
					4.73
4.76
4.48
4.47
4.40
4.18
4.71
4.49
4.38
4.69
4.86
4.39
16
					 Dallas
Dallas
					34
					11
					11
					12
					52 : 55
					52
					55
					-3
					46.02
					46.35
					44
					16
					
					4.80
4.64
4.47
4.38
3.76
4.16
5.75
5.76
4.95
4.95
4.79
4.72
17
					 Portland
Portland
					34
					11
					11
					12
					41 : 48
					41
					48
					-7
					40.23
					50.39
					44
					17
					
					5.05
5.01
4.96
5.31
5.16
4.88
4.39
3.34
4.23
5.09
5.34
4.68
18
					 NY Red Bulls
NY Red Bulls
					34
					12
					7
					15
					48 : 47
					48
					47
					+1
					42.35
					47.92
					43
					18
					
					5.43
4.75
4.59
4.53
4.27
4.12
5.49
5.61
4.68
5.03
5.05
4.50
19
					 San Jose
San Jose
					34
					11
					8
					15
					60 : 63
					60
					63
					-3
					58.50
					51.82
					41
					19
					
					4.73
4.53
4.20
4.97
4.44
4.47
5.26
5.00
4.70
4.89
4.71
4.38
20
					 Salt Lake
Salt Lake
					34
					12
					5
					17
					38 : 49
					38
					49
					-11
					38.32
					49.87
					41
					20
					
					4.56
4.32
4.35
4.84
4.94
4.55
3.87
2.95
4.33
4.46
4.43
4.23
21
					 Colorado
Colorado
					34
					11
					8
					15
					44 : 56
					44
					56
					-12
					48.58
					54.88
					41
					21
					
					4.21
3.65
4.11
4.72
4.40
4.31
5.18
4.77
4.58
4.78
4.81
4.30
22
					 Houston
Houston
					34
					9
					10
					15
					43 : 56
					43
					56
					-13
					37.99
					43.95
					37
					22
					
					4.76
4.61
4.25
4.54
4.67
4.17
4.36
3.88
4.12
4.59
4.26
4.12
23
					 New England
New England
					34
					9
					9
					16
					44 : 51
					44
					51
					-7
					42.41
					47.93
					36
					23
					
					5.00
4.49
4.33
5.53
5.33
4.90
5.08
4.91
4.95
5.33
5.33
4.77
24
					 Toronto
Toronto
					34
					6
					14
					14
					37 : 44
					37
					44
					-7
					28.88
					47.95
					32
					24
					
					4.50
4.42
4.59
5.11
5.08
4.75
3.61
3.10
3.89
4.69
4.38
4.26
25
					 St. Louis
St. Louis
					34
					8
					8
					18
					44 : 58
					44
					58
					-14
					47.34
					54.06
					32
					25
					
					4.50
3.81
4.44
4.86
4.54
4.75
5.24
4.33
5.05
4.78
4.26
4.59
26
					 LA Galaxy
LA Galaxy
					34
					7
					9
					18
					46 : 66
					46
					66
					-20
					44.27
					56.57
					30
					26
					
					4.21
3.73
4.13
4.53
4.14
4.44
4.83
4.34
4.78
4.41
4.00
4.41
27
					 Kansas City
Kansas City
					34
					7
					7
					20
					46 : 70
					46
					70
					-24
					40.22
					66.09
					28
					27
					
					3.83
3.76
3.72
4.15
3.84
3.69
4.96
5.06
4.27
4.19
3.78
3.75
28
					 Atlanta
Atlanta
					34
					5
					13
					16
					38 : 63
					38
					63
					-25
					43.82
					46.75
					28
					28
					
					3.81
3.33
3.95
4.51
4.64
4.04
4.30
3.66
3.89
4.03
4.17
3.73
29
					 Montreal
Montreal
					34
					6
					10
					18
					34 : 60
					34
					60
					-26
					36.05
					45.45
					28
					29
					
					4.04
3.95
3.94
4.20
3.71
4.03
4.94
4.58
4.58
4.18
3.96
3.92
30
					 DC United
DC United
					34
					5
					11
					18
					30 : 66
					30
					66
					-36
					36.56
					47.59
					26
					30
					
					4.23
4.48
3.84
3.79
3.75
3.56
4.79
4.79
3.99
3.92
3.96
3.61
1
					 Philadelphia
Philadelphia
					17
					12
					4
					1
					36 : 15
					36
					15
					+21
					32.77
					13.10
					40
					1
					
					7.24
7.71
6.17
5.68
5.25
5.48
5.80
5.78
5.58
6.54
6.71
6.34
2
					 Charlotte
Charlotte
					17
					13
					1
					3
					33 : 16
					33
					16
					+17
					26.75
					23.86
					40
					2
					
					5.09
5.85
5.11
5.89
6.26
5.46
6.12
6.44
5.69
6.07
6.44
5.53
3
					 Nashville
Nashville
					17
					11
					3
					3
					36 : 17
					36
					17
					+19
					31.43
					14.45
					36
					3
					
					6.79
6.92
5.88
5.82
5.61
5.33
6.35
6.99
5.65
6.42
6.17
5.96
4
					 Inter Miami
Inter Miami
					17
					11
					3
					3
					44 : 26
					44
					26
					+18
					34.51
					21.56
					36
					4
					
					5.17
5.35
5.06
5.88
5.62
5.66
7.98
8.21
6.98
6.48
6.46
6.23
5
					 Seattle
Seattle
					17
					10
					6
					1
					38 : 20
					38
					20
					+18
					30.35
					19.82
					36
					5
					
					5.83
4.92
5.79
6.91
7.91
6.69
5.35
5.19
5.78
6.54
6.87
6.32
6
					 Los Angeles
Los Angeles
					17
					11
					2
					4
					31 : 13
					31
					13
					+18
					28.90
					12.17
					35
					6
					
					6.50
6.88
5.57
5.78
5.87
5.54
5.96
6.44
5.70
6.25
6.44
5.98
7
					 Vancouver
Vancouver
					17
					10
					4
					3
					42 : 20
					42
					20
					+22
					38.67
					17.37
					34
					7
					
					6.20
6.47
5.52
6.50
6.50
5.99
5.62
5.35
5.64
6.52
6.49
5.99
8
					 NY Red Bulls
NY Red Bulls
					17
					10
					3
					4
					36 : 23
					36
					23
					+13
					26.88
					20.72
					33
					8
					
					5.63
5.48
4.99
5.20
4.65
4.90
6.62
6.17
5.83
5.63
6.15
5.30
9
					 NY City
NY City
					17
					11
					0
					6
					28 : 21
					28
					21
					+7
					26.53
					18.67
					33
					9
					
					5.35
5.50
4.90
5.80
6.13
5.17
5.62
5.99
5.30
5.85
6.60
5.21
10
					 Columbus
Columbus
					17
					9
					5
					3
					29 : 20
					29
					20
					+9
					30.34
					19.08
					32
					10
					
					5.73
5.74
4.89
5.89
5.78
5.60
4.79
4.25
4.90
5.85
5.56
5.46
11
					 Cincinnati
Cincinnati
					17
					9
					3
					5
					27 : 19
					27
					19
					+8
					21.39
					20.87
					30
					11
					
					5.65
5.79
5.18
5.90
5.91
5.52
5.15
5.25
5.08
5.64
6.27
5.22
12
					 Orlando
Orlando
					17
					8
					4
					5
					36 : 26
					36
					26
					+10
					31.01
					22.05
					28
					12
					
					5.15
5.58
4.99
5.82
5.60
5.54
5.66
5.67
5.61
5.61
5.54
5.34
13
					 Minnesota
Minnesota
					17
					8
					4
					5
					29 : 20
					29
					20
					+9
					24.57
					18.52
					28
					13
					
					5.56
5.64
5.21
5.58
5.06
5.18
5.74
5.72
5.38
5.69
5.90
5.31
14
					 Colorado
Colorado
					17
					8
					4
					5
					25 : 21
					25
					21
					+4
					27.25
					19.32
					28
					14
					
					4.62
3.89
4.48
5.64
6.89
5.22
5.63
4.90
5.20
5.33
5.50
4.93
15
					 Salt Lake
Salt Lake
					17
					9
					1
					7
					23 : 21
					23
					21
					+2
					22.58
					19.73
					28
					15
					
					5.05
5.20
4.78
4.99
4.96
4.72
4.30
3.73
4.60
4.73
5.03
4.53
16
					 Austin
Austin
					17
					7
					7
					3
					18 : 16
					18
					16
					+2
					22.62
					18.69
					28
					16
					
					5.05
4.97
4.92
4.67
4.84
4.50
4.77
4.50
4.60
5.05
5.08
4.86
17
					 Portland
Portland
					17
					7
					6
					4
					25 : 26
					25
					26
					-1
					25.21
					24.73
					27
					17
					
					5.42
5.83
5.08
5.62
5.27
5.42
4.69
3.83
4.86
5.44
5.65
5.20
18
					 San Diego
San Diego
					17
					7
					5
					5
					25 : 17
					25
					17
					+8
					26.78
					14.73
					26
					18
					
					5.53
5.60
5.20
5.99
6.13
5.90
5.66
5.52
5.62
5.76
5.43
5.54
19
					 Chicago
Chicago
					17
					6
					6
					5
					25 : 25
					25
					25
					0
					26.59
					21.54
					24
					19
					
					5.30
5.13
4.93
4.87
4.76
4.75
5.51
5.25
5.15
5.24
5.14
5.12
20
					 LA Galaxy
LA Galaxy
					17
					7
					2
					8
					27 : 28
					27
					28
					-1
					25.84
					25.61
					23
					20
					
					4.67
3.85
4.20
4.98
5.18
4.54
5.43
5.24
4.95
4.90
3.88
4.45
21
					 San Jose
San Jose
					17
					5
					6
					6
					37 : 32
					37
					32
					+5
					33.24
					26.66
					21
					21
					
					4.54
4.42
4.46
5.63
5.70
5.17
5.36
4.98
5.08
5.27
4.76
4.79
22
					 Dallas
Dallas
					17
					6
					3
					8
					25 : 25
					25
					25
					0
					21.42
					18.51
					21
					22
					
					4.88
4.76
4.77
4.57
3.76
4.39
5.60
5.76
5.11
4.97
4.75
4.76
23
					 Atlanta
Atlanta
					17
					4
					8
					5
					29 : 29
					29
					29
					0
					25.77
					21.02
					20
					23
					
					4.08
3.72
4.33
5.37
4.99
5.12
5.15
4.66
4.84
4.59
4.51
4.43
24
					 St. Louis
St. Louis
					17
					4
					6
					7
					23 : 28
					23
					28
					-5
					27.58
					21.19
					18
					24
					
					4.50
3.79
4.26
5.07
5.00
4.89
5.37
4.98
5.03
4.80
4.50
4.56
25
					 Houston
Houston
					17
					5
					3
					9
					20 : 30
					20
					30
					-10
					21.68
					19.57
					18
					25
					
					4.71
4.61
4.18
4.88
4.71
4.71
4.27
4.19
4.42
4.52
3.77
4.24
26
					 Kansas City
Kansas City
					17
					4
					5
					8
					25 : 32
					25
					32
					-7
					23.08
					28.36
					17
					26
					
					3.79
3.72
3.84
4.39
4.14
4.12
5.22
5.28
4.58
4.40
3.94
4.12
27
					 Toronto
Toronto
					17
					3
					7
					7
					17 : 19
					17
					19
					-2
					15.07
					24.85
					16
					27
					
					5.05
4.84
5.15
5.43
5.64
5.14
3.45
3.21
4.07
5.04
4.91
4.73
28
					 New England
New England
					17
					4
					4
					9
					20 : 25
					20
					25
					-5
					18.37
					19.14
					16
					28
					
					4.20
3.79
4.16
5.57
5.34
5.27
5.18
5.17
5.09
5.10
4.69
4.76
29
					 DC United
DC United
					17
					2
					7
					8
					13 : 31
					13
					31
					-18
					18.51
					20.26
					13
					29
					
					4.19
3.56
3.90
4.00
3.98
3.86
4.68
4.79
4.22
3.91
4.03
3.71
30
					 Montreal
Montreal
					17
					2
					6
					9
					14 : 33
					14
					33
					-19
					19.05
					23.36
					12
					30
					
					3.65
3.95
3.84
4.05
3.66
3.97
4.45
4.23
4.25
3.83
3.68
3.68
1
					 San Diego
San Diego
					17
					12
					1
					4
					39 : 24
					39
					24
					+15
					23.78
					28.51
					37
					1
					
					4.38
4.44
4.52
5.56
5.83
5.26
6.36
6.78
5.65
5.80
6.00
5.40
2
					 Cincinnati
Cincinnati
					17
					11
					2
					4
					25 : 21
					25
					21
					+4
					17.48
					24.32
					35
					2
					
					5.51
5.77
5.55
5.89
5.79
5.76
5.01
5.20
5.27
5.70
6.14
5.55
3
					 Minnesota
Minnesota
					17
					8
					6
					3
					27 : 19
					27
					19
					+8
					17.85
					22.29
					30
					3
					
					5.54
5.53
5.19
5.35
5.13
5.05
5.32
4.96
5.02
5.48
5.07
5.20
4
					 Chicago
Chicago
					17
					9
					2
					6
					43 : 35
					43
					35
					+8
					26.06
					27.15
					29
					4
					
					4.69
3.86
4.26
4.80
4.47
4.27
5.87
5.85
4.98
5.10
5.07
4.43
5
					 Inter Miami
Inter Miami
					17
					8
					5
					4
					37 : 29
					37
					29
					+8
					26.29
					24.92
					29
					5
					
					4.54
4.76
4.36
5.20
5.01
4.56
6.27
6.37
5.25
5.30
5.39
4.65
6
					 Vancouver
Vancouver
					17
					8
					5
					4
					24 : 18
					24
					18
					+6
					21.31
					18.41
					29
					6
					
					5.23
5.71
5.04
5.61
5.08
5.24
4.28
4.02
4.53
5.32
6.00
4.96
7
					 Philadelphia
Philadelphia
					17
					8
					2
					7
					21 : 20
					21
					20
					+1
					23.44
					22.11
					26
					7
					
					5.89
6.30
4.97
4.79
5.32
4.27
4.44
4.24
4.15
5.12
5.39
4.57
8
					 Los Angeles
Los Angeles
					17
					6
					7
					4
					34 : 27
					34
					27
					+7
					25.66
					19.39
					25
					8
					
					5.09
4.75
4.47
4.76
4.44
4.44
6.02
5.89
5.22
5.49
5.62
5.10
9
					 Orlando
Orlando
					17
					6
					7
					4
					27 : 25
					27
					25
					+2
					27.73
					26.93
					25
					9
					
					5.12
5.50
5.12
5.75
5.53
5.44
6.01
6.08
5.61
5.95
6.27
5.59
10
					 NY City
NY City
					17
					6
					5
					6
					22 : 23
					22
					23
					-1
					19.01
					21.46
					23
					10
					
					4.62
4.26
4.69
4.43
4.36
4.34
5.26
3.92
4.71
4.87
4.93
4.80
11
					 Dallas
Dallas
					17
					5
					8
					4
					27 : 30
					27
					30
					-3
					24.60
					27.84
					23
					11
					
					4.71
4.57
4.27
4.18
3.95
3.93
5.90
6.09
4.84
4.93
5.08
4.58
12
					 Columbus
Columbus
					17
					5
					7
					5
					26 : 31
					26
					31
					-5
					20.14
					26.39
					22
					12
					
					4.53
4.56
4.45
4.62
4.20
4.46
4.76
4.29
4.60
4.75
4.90
4.60
13
					 New England
New England
					17
					5
					5
					7
					24 : 26
					24
					26
					-2
					24.04
					28.79
					20
					13
					
					5.74
6.90
5.03
5.49
5.33
5.21
4.98
4.82
5.09
5.55
6.02
5.31
14
					 San Jose
San Jose
					17
					6
					2
					9
					23 : 31
					23
					31
					-8
					25.26
					25.16
					20
					14
					
					4.91
5.10
4.39
4.34
4.15
4.22
5.16
5.00
4.73
4.54
4.27
4.36
15
					 Houston
Houston
					17
					4
					7
					6
					23 : 26
					23
					26
					-3
					16.31
					24.38
					19
					15
					
					4.81
4.80
4.58
4.18
3.78
3.96
4.46
3.38
4.03
4.65
4.57
4.31
16
					 Charlotte
Charlotte
					17
					6
					1
					10
					22 : 30
					22
					30
					-8
					19.42
					26.18
					19
					16
					
					4.30
4.02
4.37
4.64
4.01
4.53
4.94
4.44
4.83
4.55
3.81
4.41
17
					 Seattle
Seattle
					17
					5
					4
					8
					20 : 28
					20
					28
					-8
					22.17
					18.45
					19
					17
					
					4.70
5.27
4.18
4.79
4.35
4.38
4.30
3.85
4.15
4.66
4.24
4.17
18
					 Austin
Austin
					17
					6
					1
					10
					19 : 29
					19
					29
					-10
					16.01
					28.99
					19
					18
					
					4.39
3.95
4.31
4.25
4.13
3.90
4.64
4.18
4.17
4.32
3.95
3.91
19
					 Nashville
Nashville
					17
					5
					3
					9
					22 : 28
					22
					28
					-6
					23.15
					24.70
					18
					19
					
					4.55
4.04
4.19
3.84
3.91
3.73
5.74
5.48
4.81
4.40
3.92
4.12
20
					 Portland
Portland
					17
					4
					5
					8
					16 : 22
					16
					22
					-6
					15.02
					25.66
					17
					20
					
					4.70
4.57
4.86
5.01
5.02
4.64
4.10
3.34
4.18
4.76
4.32
4.44
21
					 Toronto
Toronto
					17
					3
					7
					7
					20 : 25
					20
					25
					-5
					13.81
					23.10
					16
					21
					
					3.99
3.59
4.35
4.81
4.90
4.60
3.76
3.10
3.98
4.36
4.17
4.13
22
					 Montreal
Montreal
					17
					4
					4
					9
					20 : 27
					20
					27
					-7
					17.00
					22.09
					16
					22
					
					4.46
3.98
4.26
4.35
3.80
4.00
5.46
4.86
4.70
4.55
4.11
4.17
23
					 St. Louis
St. Louis
					17
					4
					2
					11
					21 : 30
					21
					30
					-9
					19.76
					32.87
					14
					23
					
					4.51
3.81
4.69
4.66
4.04
4.38
5.11
4.07
4.78
4.75
4.16
4.44
24
					 Salt Lake
Salt Lake
					17
					3
					4
					10
					15 : 28
					15
					28
					-13
					15.74
					30.14
					13
					24
					
					4.03
4.05
4.30
4.69
4.64
4.39
3.42
2.83
3.75
4.16
3.94
3.93
25
					 Colorado
Colorado
					17
					3
					4
					10
					19 : 35
					19
					35
					-16
					21.33
					35.56
					13
					25
					
					3.81
2.92
4.18
3.85
3.46
3.76
4.77
4.50
4.24
4.26
4.18
4.04
26
					 DC United
DC United
					17
					3
					4
					10
					17 : 35
					17
					35
					-18
					18.05
					27.33
					13
					26
					
					4.27
4.57
3.95
3.57
3.34
3.33
4.90
4.71
4.12
3.92
3.88
3.67
27
					 Kansas City
Kansas City
					17
					3
					2
					12
					21 : 38
					21
					38
					-17
					17.14
					37.73
					11
					27
					
					3.87
3.78
3.86
3.93
3.26
3.68
4.73
5.02
4.26
4.00
3.77
3.74
28
					 NY Red Bulls
NY Red Bulls
					17
					2
					4
					11
					12 : 24
					12
					24
					-12
					15.47
					27.20
					10
					28
					
					5.21
4.38
4.65
3.81
3.67
3.59
4.30
4.08
3.94
4.40
3.99
4.11
29
					 Atlanta
Atlanta
					17
					1
					5
					11
					9 : 34
					9
					34
					-25
					18.05
					25.73
					8
					29
					
					3.56
3.32
3.75
3.70
3.54
3.50
3.50
3.44
3.44
3.50
3.45
3.33
Eastern Conference
				#
					Team
					P
					W
					D
					L
					G
					G
					GA
					GD
					xG
					xGA
					PTS
					RANK
					FORM
					DEF
					MID
					ATT
					RTG
				1
					 Philadelphia
Philadelphia
					34
					20
					6
					8
					57 : 35
					57
					35
					+22
					56.21
					35.21
					66
					1
					
					6.49
7.18
5.54
5.16
5.25
4.72
5.14
4.95
4.90
5.76
6.04
5.37
2
					 Inter Miami
Inter Miami
					34
					19
					8
					7
					81 : 55
					81
					55
					+26
					60.80
					46.48
					65
					2
					
					4.83
4.99
4.94
5.63
5.32
5.47
7.16
7.88
6.40
5.96
6.36
5.76
3
					 Cincinnati
Cincinnati
					34
					20
					5
					9
					52 : 40
					52
					40
					+12
					38.87
					45.19
					65
					3
					
					5.66
5.79
5.63
5.94
5.94
5.91
5.16
5.24
5.39
5.76
6.27
5.64
4
					 Charlotte
Charlotte
					34
					19
					2
					13
					55 : 46
					55
					46
					+9
					46.17
					50.04
					59
					4
					
					4.79
4.49
5.06
5.31
5.55
5.32
5.53
5.61
5.45
5.38
5.76
5.29
5
					 NY City
NY City
					34
					17
					5
					12
					50 : 44
					50
					44
					+6
					45.54
					40.13
					56
					5
					
					4.94
4.52
4.88
5.05
5.40
4.93
5.34
5.35
5.04
5.27
5.33
5.10
6
					 Nashville
Nashville
					34
					16
					6
					12
					58 : 45
					58
					45
					+13
					54.58
					39.15
					54
					6
					
					5.50
6.05
4.80
4.74
4.39
4.45
6.09
6.99
5.40
5.29
5.27
4.89
7
					 Columbus
Columbus
					34
					14
					12
					8
					55 : 51
					55
					51
					+4
					50.48
					45.47
					54
					7
					
					5.13
5.04
4.63
5.27
5.37
5.09
4.82
4.30
4.83
5.35
5.24
5.09
8
					 Orlando
Orlando
					34
					14
					11
					9
					63 : 51
					63
					51
					+12
					58.74
					48.98
					53
					8
					
					5.08
5.54
5.01
5.70
5.52
5.35
5.88
5.81
5.71
5.69
5.77
5.49
9
					 Chicago
Chicago
					34
					15
					8
					11
					68 : 60
					68
					60
					+8
					52.65
					48.69
					53
					9
					
					4.94
4.68
4.77
4.75
4.42
4.80
5.71
5.68
5.36
5.13
5.04
5.12
10
					 NY Red Bulls
NY Red Bulls
					34
					12
					7
					15
					48 : 47
					48
					47
					+1
					42.35
					47.92
					43
					10
					
					5.36
4.58
4.69
4.48
4.26
4.23
5.50
5.64
4.90
4.95
4.92
4.59
11
					 New England
New England
					34
					9
					9
					16
					44 : 51
					44
					51
					-7
					42.41
					47.93
					36
					11
					
					4.95
4.37
4.58
5.53
5.42
5.22
5.03
4.86
5.18
5.29
5.31
5.01
12
					 Toronto
Toronto
					34
					6
					14
					14
					37 : 44
					37
					44
					-7
					28.88
					47.95
					32
					12
					
					4.52
4.42
4.90
5.23
5.10
5.19
3.69
3.19
4.20
4.78
4.40
4.64
13
					 Atlanta
Atlanta
					34
					5
					13
					16
					38 : 63
					38
					63
					-25
					43.82
					46.75
					28
					13
					
					3.83
3.37
4.15
4.52
4.67
4.26
4.29
3.70
4.10
4.06
4.18
3.95
14
					 Montreal
Montreal
					34
					6
					10
					18
					34 : 60
					34
					60
					-26
					36.05
					45.45
					28
					14
					
					3.99
3.89
4.07
4.13
3.69
4.13
4.86
4.47
4.68
4.11
3.92
4.01
15
					 DC United
DC United
					34
					5
					11
					18
					30 : 66
					30
					66
					-36
					36.56
					47.59
					26
					15
					
					4.23
4.49
4.00
3.77
3.71
3.68
4.80
4.81
4.19
3.94
3.99
3.79
1
					 Philadelphia
Philadelphia
					17
					12
					4
					1
					36 : 15
					36
					15
					+21
					32.77
					13.10
					40
					1
					
					7.24
7.71
6.17
5.68
5.25
5.48
5.80
5.78
5.58
6.54
6.71
6.34
2
					 Charlotte
Charlotte
					17
					13
					1
					3
					33 : 16
					33
					16
					+17
					26.75
					23.86
					40
					2
					
					5.27
5.99
5.47
5.98
6.35
5.75
6.12
6.17
5.94
6.20
6.53
5.85
3
					 Nashville
Nashville
					17
					11
					3
					3
					36 : 17
					36
					17
					+19
					31.43
					14.45
					36
					3
					
					6.45
6.37
5.70
5.64
5.54
5.28
6.44
7.42
5.84
6.19
6.04
5.84
4
					 Inter Miami
Inter Miami
					17
					11
					3
					3
					44 : 26
					44
					26
					+18
					34.51
					21.56
					36
					4
					
					5.17
5.35
5.06
5.88
5.62
5.66
7.98
8.21
6.98
6.48
6.46
6.23
5
					 NY Red Bulls
NY Red Bulls
					17
					10
					3
					4
					36 : 23
					36
					23
					+13
					26.88
					20.72
					33
					5
					
					5.63
5.48
4.99
5.20
4.65
4.90
6.62
6.17
5.83
5.63
6.15
5.30
6
					 NY City
NY City
					17
					11
					0
					6
					28 : 21
					28
					21
					+7
					26.53
					18.67
					33
					6
					
					5.26
5.18
4.95
5.67
6.11
5.20
5.42
5.85
5.28
5.68
6.60
5.20
7
					 Columbus
Columbus
					17
					9
					5
					3
					29 : 20
					29
					20
					+9
					30.34
					19.08
					32
					7
					
					5.74
6.02
5.08
5.92
6.02
5.83
4.88
4.41
5.13
5.95
5.69
5.75
8
					 Cincinnati
Cincinnati
					17
					9
					3
					5
					27 : 19
					27
					19
					+8
					21.39
					20.87
					30
					8
					
					5.82
5.80
5.47
6.00
6.10
5.79
5.32
5.25
5.38
5.82
6.30
5.54
9
					 Orlando
Orlando
					17
					8
					4
					5
					36 : 26
					36
					26
					+10
					31.01
					22.05
					28
					9
					
					5.15
5.58
4.99
5.82
5.60
5.54
5.66
5.67
5.61
5.61
5.54
5.34
10
					 Chicago
Chicago
					17
					6
					6
					5
					25 : 25
					25
					25
					0
					26.59
					21.54
					24
					10
					
					5.30
5.13
4.93
4.87
4.76
4.75
5.51
5.25
5.15
5.24
5.14
5.12
11
					 Atlanta
Atlanta
					17
					4
					8
					5
					29 : 29
					29
					29
					0
					25.77
					21.02
					20
					11
					
					4.09
4.02
4.50
5.35
4.99
5.26
5.07
3.93
4.95
4.63
4.55
4.60
12
					 Toronto
Toronto
					17
					3
					7
					7
					17 : 19
					17
					19
					-2
					15.07
					24.85
					16
					12
					
					5.04
4.89
5.38
5.66
5.95
5.49
3.62
3.60
4.33
5.19
5.09
5.01
13
					 New England
New England
					17
					4
					4
					9
					20 : 25
					20
					25
					-5
					18.37
					19.14
					16
					13
					
					4.16
3.75
4.28
5.56
5.51
5.43
5.08
4.93
5.21
5.03
4.19
4.85
14
					 DC United
DC United
					17
					2
					7
					8
					13 : 31
					13
					31
					-18
					18.51
					20.26
					13
					14
					
					4.19
3.56
3.90
4.00
3.98
3.86
4.68
4.79
4.22
3.91
4.03
3.71
15
					 Montreal
Montreal
					17
					2
					6
					9
					14 : 33
					14
					33
					-19
					19.05
					23.36
					12
					15
					
					3.65
3.95
3.84
4.05
3.66
3.97
4.45
4.23
4.25
3.83
3.68
3.68
1
					 Cincinnati
Cincinnati
					17
					11
					2
					4
					25 : 21
					25
					21
					+4
					17.48
					24.32
					35
					1
					
					5.51
5.77
5.55
5.89
5.79
5.76
5.01
5.20
5.27
5.70
6.14
5.55
2
					 Chicago
Chicago
					17
					9
					2
					6
					43 : 35
					43
					35
					+8
					26.06
					27.15
					29
					2
					
					4.59
3.64
4.29
4.62
4.08
4.26
5.91
5.90
5.11
5.01
4.59
4.51
3
					 Inter Miami
Inter Miami
					17
					8
					5
					4
					37 : 29
					37
					29
					+8
					26.29
					24.92
					29
					3
					
					4.49
4.72
4.58
5.38
5.02
4.89
6.34
6.62
5.53
5.44
5.43
4.94
4
					 Philadelphia
Philadelphia
					17
					8
					2
					7
					21 : 20
					21
					20
					+1
					23.44
					22.11
					26
					4
					
					5.74
5.99
4.97
4.63
5.26
4.21
4.48
4.26
4.25
4.99
5.15
4.56
5
					 Orlando
Orlando
					17
					6
					7
					4
					27 : 25
					27
					25
					+2
					27.73
